Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

SIM Pairs 15 5 08 8654
Thursday 15 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Angela Lane & Helen Cameron133/ 21661.57 24
2 9 Stan Armstrong & Betty O'Donnell116/ 19260.42 18
3 1 Mike Lane & William Everley112/ 19258.33 12
4 6 Alan & Gerry Stevens103/ 19253.65 6
5 2 Julia Brenchley & Rex Shutler99/ 19251.56  
6 11 Pat Davis & David Silber106/ 21649.07  
7 5 Caroline Kinmond & Brian Poole93/ 19248.44  
8 8 Richard Chaming & Ivan Geffen83/ 19243.23  
9 = 4 Sheila Johnson & Graham Nicholls80/ 19241.67  
9 = 7 Brenda Lickley & Sharon Guerney80/ 19241.67  
11 3 Margaret Hudson & Joan Crothall75/ 19239.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 4 0 8 7 4 5 8 7 3 5 8 8 5 7 6 7 7 0 2 0       3 2 2 1 112
2 4 8 6 0 1 4 8 1 3 8 8 3 8 6 8 1 0 0 6 1 0 3 5 7       2 99
3       2 0 0 0 7 5 3 2 3 4 0 1 7 1 6 8 6 8 1 0 1 0 2 8 3 75
4 8 2 2       0 1 7 5 6 5 6 8 4 2 1 1 5 0 5 5 3 1 0 1 2 4 80
5 4 2 8 0 2 8       6 5 0 2 0 4 2 4 4 2 7 8 3 5 3 8 6 0 5 93
6 0 6 6 2 1 4 5 6 0       2 3 6 6 4 4 5 7 2 7 8 7 6 2 4 6 103
7 0 0 4 8 6 0 3 0 1 0 0 6       2 6 1 3 1 6 7 2 3 8 7 6 7 80
8 4 6 0 4 4 4 3 2 8 0 0 5 0 3 1       8 4 5 1 6 5 3 7 0 8 83
9 4 4 8 6 7 4 2 4 3 8 8 2 4 8 7 7 8 8       0 0 0 5 1 8 9 116
10 4 0 2 6 8 8 8 7 1 2 3 8 6 5 2 6 2 7 0 4 3 8 8 8 5 6 6 10 133
11 8 8 4 4 4 4 6 4 5 5 3 0 0 2 0 1 7 2 3 8 3 5 3 5 2 6 4 11 106



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 130   4 4
5 8 130   4 4
6 4 120   0 8
10 2 130   4 4
11 7 150   8 0
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   4 4
5 8 80   2 6
6 4 110   6 2
10 2   200 0 8
11 7 140   8 0
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   1460 0 8
5 8   110 8 0
6 4   660 6 2
10 2   1400 2 6
11 7   710 4 4
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   300 0 8
6 9   200 2 6
7 5 300   8 0
10 3 120   6 2
11 8 100   4 4
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   450 1 7
6 9   450 1 7
7 5 100   6 2
10 3 150   8 0
11 8 50   4 4
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 480   4 4
6 9 480   4 4
7 5 400   0 8
10 3 980   8 0
11 8 480   4 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   200 0 8
7 1   100 3 5
8 6   100 3 5
10 4 600   8 0
11 9 200   6 2
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 130   7 1
7 1   100 0 8
8 6   50 2 6
10 4 130   7 1
11 9 110   4 4
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   600 5 3
7 1   750 1 7
8 6 400   8 0
10 4   750 1 7
11 9   600 5 3
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 170   5 3
8 2   100 0 8
9 7 620   8 0
10 5 140   2 6
11 1 170   5 3
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 480   6 2
8 2 200   0 8
9 7 510   8 0
10 5 450   3 5
11 1 450   3 5
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   5 3
8 2 100   5 3
9 7   100 2 6
10 5 500   8 0
11 1   170 0 8
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   8 0
5 4   620 2 6
9 3   600 4 4
10 6   140 6 2
11 2   650 0 8
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 5 3
5 4   400 0 8
9 3 50   8 0
10 6   150 5 3
11 2   170 2 6
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   7 1
5 4 50   4 4
9 3 150   7 1
10 6   400 2 6
11 2   420 0 8
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   6 2
2 9 100   1 7
6 5 200   6 2
10 7 200   6 2
11 3 100   1 7
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   7 1
2 9   150 0 8
6 5 140   4 4
10 7   100 2 6
11 3 400   7 1
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 650   7 1
2 9   420 0 8
6 5 50   4 4
10 7 650   7 1
11 3   140 2 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   150 6 2
3 1 100   8 0
7 6   200 3 5
10 8   620 0 8
11 4   200 3 5
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   660 1 7
3 1   600 6 2
7 6   660 1 7
10 8   620 4 4
11 4 100   8 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 0 8
3 1 100   8 0
7 6 50   6 2
10 8   140 3 5
11 4   140 3 5
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   600 1 7
4 2   150 5 3
8 7   600 1 7
10 9 100   8 0
11 5   150 5 3
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   130 0 8
4 2 100   3 5
8 7 200   6 2
10 9 620   8 0
11 5 100   3 5
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   90 1 7
4 2   90 1 7
8 7 150   5 3
10 9 200   8 0
11 5 150   5 3
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7   50 0 8
5 3 430   8 0
9 8 400   5 3
10 1 400   5 3
11 6 120   2 6
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   1 7
5 3 200   6 2
9 8 100   1 7
10 1 200   6 2
11 6 200   6 2
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   2 6
5 3   50 0 8
9 8 430   8 0
10 1 140   6 2
11 6 120   4 4

Ranking

Results produced on Saturday 17 May 08 at 4:41 pm