Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 6 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Liz Delaney & Joyce Sambrook87/ 12669.05 18
2 7 Mike Lane & William Everley80/ 12663.49 12
3 6 Joan Crothall & Anne Taylor70/ 12655.56 6
4 5 Basil Hine & Gillian White79/ 14454.86  
5 4 Brenda Lickey & Brenda Jones63/ 12650.00  
6 = 9 Brian Poole & Caroline Kimmond52/ 12641.27  
6 =10 Stan Armstrong & Pat Davis52/ 12641.27  
8 8 Zoe Moss & Sharon Guerney51/ 12640.48  
9 2 Jill Davis & Margaret Hudson42/ 12633.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 6 0 5 4 2 3 4 1 1       0 2 0 0 2 2 0 1 2 0 1 6 2 42
3       4 2 3 6 5 2 5 2 4 6 4 6 6 5 6 3 0 4 5 6 3 3 87
4 4 3 2 2 4 3 2 6 6 6 4 0       0 1 0 0 5 0 4 5 6 4 63
5 4 0 6 6 6 6 0 1 4 1 4 4 2 1 1 6 4 4 6 1 6 1 2 3 5 79
6 6 3 1       6 4 1 0 2 6 0 1 4 4 5 4 3 6 2 5 4 3 6 70
7 0 3 5 6 6 6 2 5 5 5 2 2 4 5 5 4 6 6       2 1 0 7 80
8 2 6 0 0 0 0       1 4 2 4 6 1 2 1 2 3 4 2 6 5 0 8 51
9 0 6 1 2 4 3 4 0 0 2 6 0 6 5 2 2 0 0 3 2 4       9 52
10 2 3 4 0 0 0 0 2 5 4 0 6 2 0 5       6 5 4 1 0 3 10 52



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
5 8   80 4 2
6 7   50 6 0
9 2   160 0 6
10 4   110 2 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
5 8   240 0 6
6 7   140 3 3
9 2 50   6 0
10 4   140 3 3
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
5 8 100   6 0
6 7   120 1 5
9 2   120 1 5
10 4   110 4 2
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   90 4 2
7 8 100   6 0
9 3   120 2 4
10 5   180 0 6
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   400 2 4
7 8 100   6 0
9 3   170 4 2
10 5   450 0 6
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 460   3 3
7 8 520   6 0
9 3 460   3 3
10 5 150   0 6
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   6 0
7 2   150 2 4
9 4   140 4 2
10 6   170 0 6
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 50   5 1
7 2 50   5 1
9 4   150 0 6
10 6   120 2 4
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 110   2 4
7 2 130   5 1
9 4   50 0 6
10 6 130   5 1
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6 110   6 0
5 7   200 1 5
8 3   200 1 5
10 9   160 4 2
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6 50   4 2
5 7 50   4 2
8 3 50   4 2
10 9   140 0 6
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6   170 0 6
5 7 50   4 2
8 3   100 2 4
10 9 100   6 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 3   130 0 6
7 5 100   4 2
9 6 200   6 0
10 8   110 2 4
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 3   420 2 4
7 5 50   5 1
9 6 50   5 1
10 8   450 0 6
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 3   100 0 6
7 5 660   5 1
9 6 600   2 4
10 8 660   5 1
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   650 0 6
3 4 0   6 0
6 8   100 4 2
9 7   170 2 4
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   430 2 4
3 4   400 5 1
6 8   400 5 1
9 7   460 0 6
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   400 2 4
3 4 50   6 0
6 8   130 4 2
9 7   460 0 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   50 3 3
4 5   100 0 6
9 8   50 3 3
10 2 90   6 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   680 0 6
4 5   650 5 1
9 8   660 2 4
10 2   650 5 1
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6 140   4 2
4 5   100 0 6
9 8 140   4 2
10 2 140   4 2
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7   630 4 2
5 6   650 1 5
8 2 100   6 0
10 3   650 1 5
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   5 1
5 6   100 2 4
8 2 100   5 1
10 3   300 0 6
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 100   6 0
5 6   450 3 3
8 2   980 0 6
10 3   450 3 3

Ranking

Results produced on Monday 10 September 07 at 2:46 pm