Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 18 October 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Mike Lane & Sheila Johnson119/ 19261.98 20
2 1 Angela Lane & Joyce Sambrook102/ 19253.13 10
3 2 Basil Hine & Gillian White101/ 19252.60  
4 6 Mike Baker & Joan Crothall91/ 19247.40  
5 3 Brenda Lickey & Brenda Jones67/ 19234.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 8 Jill Davis & Margaret Hudson93/ 16058.13 15
1 = 9 Liz Delaney & Anne Taylor93/ 16058.13 15
3 12 Tony Teal & Peter Flagg90/ 16056.25  
4 7 Kay & Ray Miller79/ 16049.38  
5 10 Zoe Moss & Sharon Guerney63/ 16039.38  
6 11 Pat Davis & Yvonne Wootton62/ 16038.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 8 6 2 4 6 0 8 4 8 2 3 8 8 0 6 0 5 7 0 4 5 2 1 102
2 4 2 5 2 2 7 4 4 2 4 4 8 3 2 5 4 4 6 5 0 7 6 5 6 2 101
3 6 6 5 4 8 0 0 2 0 0 0 4 0 6 2 8 0 4 1 2 3 1 5 0 3 67
5 8 6 0 8 2 2 8 6 6 4 4 0 6 0 5 6 8 8 8 7 3 1 5 8 5 119
6 2 0 2 0 6 7 2 8 4 8 4 6 8 4 0 2 2 2 1 4 7 8 0 4 6 91


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 8 2 0 2         6 4 4 0 2 8 3 2 8 4 7 6 1 0 8 4 7 79
8         6 1 4 4 2 4 4 8 8 2 6 0 6 6 7 4 8 4 3 6 8 93
9 4 6 3 6 6 6 0 2 8 8 8 4 0 4 8 6 2 8 3 1         9 93
10 0 2 8 0 0 8 8 6 4 0 4 2 5 0 0 8         1 2 3 2 10 63
11 2 2 3 4 2 1 6 0 0 4 0 6         4 2 3 8 5 7 3 0 11 62
12 6 8 6 8 6 4 2 8         5 6 3 4 0 0 0 1 5 7 3 8 12 90



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 0 8
2 9   110 4 4
3 11   100 6 2
5 10   50 8 0
6 12   130 2 6
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   6 2
2 9   400 2 6
3 11 50   6 2
5 10 50   6 2
6 12   430 0 8
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   8 0
2 9 460   5 3
3 11 460   5 3
5 10   50 0 8
6 12 430   2 6
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   6 2
2 9   200 2 6
3 11   170 4 4
5 10 200   8 0
6 12   650 0 8
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   420 2 6
2 8   420 2 6
3 10 50   8 0
5 9   420 2 6
6 11   140 6 2
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 4 4
2 8 110   7 1
3 10   110 0 8
5 9   100 2 6
6 11 110   7 1
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   6 2
2 8 110   4 4
3 10   100 0 8
5 9 200   8 0
6 11 100   2 6
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   130 0 8
2 8 170   4 4
3 10   100 2 6
5 9 420   6 2
6 11 450   8 0
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   8 0
2 7   100 2 6
3 9   110 0 8
5 8 140   6 2
6 10 110   4 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   130 4 4
2 7   130 4 4
3 9   150 0 8
5 8   130 4 4
6 10   100 8 0
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 1020   8 0
2 7 490   4 4
3 9 400   0 8
5 8 490   4 4
6 10 490   4 4
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   2 6
2 7 150   8 0
3 9 100   4 4
5 8   200 0 8
6 10 110   6 2
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   130 3 5
2 12   130 3 5
3 8   170 0 8
5 7   110 6 2
6 9 100   8 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   230 8 0
2 12   480 2 6
3 8   420 6 2
5 7   510 0 8
6 9   450 4 4
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 960   8 0
2 12 50   5 3
3 8   150 2 6
5 7 50   5 3
6 9   200 0 8
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 0 8
2 12 200   4 4
3 8 790   8 0
5 7 420   6 2
6 9   50 2 6
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   6 2
2 11 50   4 4
3 7   430 0 8
5 12 250   8 0
6 8   420 2 6
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 0 8
2 11 630   6 2
3 7 600   4 4
5 12 660   8 0
6 8 140   2 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 490   5 3
2 11 490   5 3
3 7 460   1 7
5 12 990   8 0
6 8 460   1 7
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   7 1
2 11 140   0 8
3 7 600   2 6
5 12 660   7 1
6 8 620   4 4
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   300 0 8
2 10 100   7 1
3 12 90   3 5
5 11 90   3 5
6 7 100   7 1
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 4
2 10 100   6 2
3 12   130 1 7
5 11   130 1 7
6 7 200   8 0
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   5 3
2 10 100   5 3
3 12 100   5 3
5 11 100   5 3
6 7   200 0 8
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 2 6
2 10 50   6 2
3 12   400 0 8
5 11 140   8 0
6 7   50 4 4

Ranking

Results produced on Monday 22 October 07 at 3:39 pm