Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 11 October 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Brian Snell & Jean Groves118/ 19261.46 20
2 3 Margaret Hudson & Jill Davis109/ 19256.77 10
3 2 Stan Armstrong & Betty O'Donnell99/ 19251.56  
4 5 Angela Lane & Alan Groves95/ 19249.48  
5 1 Brenda Lickey & Brenda Jones59/ 19230.73  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Caroline Kimmond & Brian Poole104/ 16065.00 20
2 9 Helen Cameron & Liz Potter94/ 16058.75 10
3 8 Mike Baker & Joan Crothall89/ 16055.63  
4 7 Pat Davis & Yvonne Wootton79/ 16049.38  
5 =10 Zoe Moss & Sharon Guerney57/ 16035.63  
5 =12 Ivan Geffen & Gillian White57/ 16035.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 4 5 4 0 2 4 0 0 1 1 0 3 3 2 2 4 0 0 2 4 2 8 2 1 59
2 0 2 8 1 4 4 2 8 8 6 8 4 6 0 6 5 0 4 3 5 8 2 5 0 2 99
3 6 8 5 6 2 0 6 4 6 8 1 4 0 3 6 8 7 6 3 0 0 7 5 8 3 109
5 6 6 2 8 7 7 0 2 3 4 6 4 3 6 0 0 2 8 7 5 2 2 1 4 5 95
6 2 0 0 1 7 7 8 6 3 1 4 8 8 8 6 5 7 2 7 8 6 7 1 6 6 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 2 4     4 4 8 6 5 7 7 4 5 5 2 3 1 2 1 3 0 6     7 79
8     0 7 1 1 2 4 8 7 4 0     6 6 1 6 5 8 6 6 3 8 8 89
9 8 6 6 0 6 8 0 2     7 8 2 8     4 8 1 0 8 1 7 4 9 94
10 2 2 3 2 1 1 4 8 0 2     5 2 2 3     8 6 2 1 3 0 10 57
11 2 0 8 7 8 6     5 4 0 4 8 5 8 8 8 4     4 6 7 2 11 104
12 6 8 3 4     6 0 2 0 2 4 0 0 2 0 6 0 5 3     0 6 12 57



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   6 2
2 9   400 0 8
3 11 50   6 2
5 10 50   6 2
6 12   50 2 6
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   4 4
2 9 100   2 6
3 11 200   8 0
5 10 150   6 2
6 12   100 0 8
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 5 3
2 8 100   8 0
3 10   50 5 3
5 9   140 2 6
6 11   300 0 8
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   4 4
2 8   200 1 7
3 10 110   6 2
5 9 140   8 0
6 11   200 1 7
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 8
2 7 150   4 4
3 9   100 2 6
5 8 180   7 1
6 10 180   7 1
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   600 2 6
2 7   500 4 4
3 9   630 0 8
5 8   100 7 1
6 10   100 7 1
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   4 4
2 12 150   2 6
3 8 630   6 2
5 7 130   0 8
6 9 660   8 0
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 0 8
2 12 150   8 0
3 8 90   4 4
5 7   50 2 6
6 9 140   6 2
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   0 8
2 10 1010   8 0
3 12 510   6 2
5 11 480   3 5
6 7 480   3 5
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   1 7
2 10 300   6 2
3 12 400   8 0
5 11 200   4 4
6 7 100   1 7
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   450 1 7
2 11   140 8 0
3 7   450 1 7
5 12   170 6 2
6 8   420 4 4
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 230   0 8
2 11 680   4 4
3 7 680   4 4
5 12 680   4 4
6 8 710   8 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   3 5
2 9 200   6 2
3 11 100   0 8
5 10 110   3 5
6 12 600   8 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 3 5
2 9   100 0 8
3 11   50 3 5
5 10 430   6 2
6 12 460   8 0
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 2 6
2 10 170   6 2
3 12 170   6 2
5 11   200 0 8
6 7 170   6 2
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   2 6
2 10 210   5 3
3 12 460   8 0
5 11   50 0 8
6 7 210   5 3
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   4 4
2 11   420 0 8
3 7 110   7 1
5 12   150 2 6
6 8 110   7 1
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 0 8
2 11   400 4 4
3 7   150 6 2
5 12   130 8 0
6 8   430 2 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10   90 0 8
2 12 110   3 5
3 8 110   3 5
5 7 140   7 1
6 9 140   7 1
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   2 6
2 12 170   5 3
3 8   140 0 8
5 7 170   5 3
6 9 620   8 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   4 4
2 7 150   8 0
3 9   90 0 8
5 8 50   2 6
6 10 110   6 2
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 480   2 6
2 7 480   2 6
3 9 980   7 1
5 8 480   2 6
6 10 980   7 1
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 500   8 0
2 8 200   5 3
3 10 200   5 3
5 9 100   1 7
6 11 100   1 7
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 140   2 6
2 8   50 0 8
3 10 450   8 0
5 9 200   4 4
6 11 430   6 2

Ranking

Results produced on Monday 15 October 07 at 2:35 pm