Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 4 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Brian Snell & Jean Groves89/ 12670.63 18
2 8 Basil Hine & Gillian White75/ 12659.52 12
3 3 Angela Lane & Alan Groves69/ 12654.76 6
4 4 Stan Armstrong & Brenda Lickey68/ 12653.97  
5 6 Mike Lane & Caroline Kimmond58/ 12646.03  
6 1 Liz Delaney & Anne Taylor51/ 12640.48  
7 2 Zoe Moss & Sharon Guerney48/ 12638.10  
8 5 Mike Baker & Joan Crothall46/ 12636.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2 6 0 2 1 4 3 6 5 1 1 1 4 4 2 1 1 0 1 4 2 1 51
2 4 0 6 5 1 4 0 2 0 2 2 2 0 0 1 5 0 4 4 6 0 2 48
3 6 6 1 1 5 2 6 4 5 5 5 5 0 2 0 4 1 5 0 5 1 3 69
4 4 2 2 1 0 6 0 2 1 5 0 5 6 6 5 5 5 6 1 1 5 4 68
5 0 2 1 0 4 4 3 0 1 1 6 1 2 0 5 2 5 1 2 0 6 5 46
6 0 0 5 4 5 2 3 0 2 4 4 4 4 6 1 0 2 1 5 5 1 6 58
7 6 4 5 5 6 0 6 4 6 0 5 0 6 4 6 6 4 5 5 2 4 7 89
8 2 4 4 6 2 2 3 6 4 6 1 6 2 2 4 1 6 2 6 1 5 8 75



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 4 2
3 6 50   6 0
5 7   450 0 6
8 4   170 2 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   300 0 6
3 6 50   6 0
5 7   120 2 4
8 4   110 4 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   630 6 0
3 6   1430 1 5
5 7   1430 1 5
8 4   650 4 2
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   620 1 5
4 7   620 1 5
6 1   170 4 2
8 5 100   6 0
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   5 1
4 7   430 0 6
6 1 50   5 1
8 5   420 2 4
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   50 2 4
4 7 200   6 0
6 1   50 2 4
8 5   50 2 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   100 0 6
5 1 170   3 3
7 2 650   6 0
8 6 170   3 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   2 4
5 1 50   0 6
7 2 110   4 2
8 6 470   6 0
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   650 1 5
5 1   650 1 5
7 2 100   6 0
8 6   620 4 2
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 1 5
5 4   100 1 5
6 2 600   4 2
8 7 720   6 0
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   120 1 5
5 4 100   6 0
6 2 50   4 2
8 7   120 1 5
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   430 1 5
5 4   430 1 5
6 2   110 4 2
8 7 50   6 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 110   0 6
6 5 600   4 2
7 3 630   6 0
8 1 120   2 4
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   0 6
6 5 450   6 0
7 3 420   4 2
8 1 120   2 4
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   450 1 5
6 5   450 1 5
7 3 50   6 0
8 1   420 4 2
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   1 5
3 5 400   4 2
7 6 460   6 0
8 2 150   1 5
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   450 1 5
3 5   450 1 5
7 6   420 4 2
8 2 50   6 0
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   0 6
3 5 150   5 1
7 6 150   5 1
8 2 100   2 4
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 1 5
2 5 150   4 2
4 6   50 1 5
8 3 170   6 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   4 2
2 5 200   6 0
4 6   620 1 5
8 3   620 1 5
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 2 4
2 5   400 0 6
4 6 50   5 1
8 3 50   5 1

Ranking

Results produced on Thursday 11 October 07 at 2:16 pm