Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

CiN Sim Pairs
Thursday 15 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Alan Groves & Sheila Johnson129/ 22058.64 24
2 = 2 Barry & Anne Taylor127/ 22057.73 15
2 =12 Stan Armstrong & Betty O'Donnell127/ 22057.73 15
4 9 Brian Snell & Jean Groves126/ 22057.27 6
5 11 Alan & Gerry Stevens118/ 22053.64  
6 5 Basil Hine & Gillian White117/ 22053.18  
7 4 Pat Davis & Yvonne Wootton103/ 22046.82  
8 10 Jill Davis & Margaret Hudson101/ 22045.91  
9 1 Caroline Kimmond & Brian Poole100/ 22045.45  
10 6 Liz Delaney & Joyce Sambrook96/ 22043.64  
11 8 Mike Baker & Joan Crothall89/ 22040.45  
12 7 Sharon Guerney & Brenda Lickey87/ 22039.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 1 0 9 7 7 2 10 8 10 3 8 0 0 5 4 4 7 0 6 1 4 1 100
2 6 9 4 9 7 7 3 3 9 4 3 10 9 8 5 6 10 2 2 6 1 4 2 127
3 10 7 6 1 8 7 8 0 10 2 1 8 6 10 0 0 3 10 7 6 9 10 3 129
4 4 9 8 1 2 3 7 4 1 6 3 6 1 7 8 6 9 0 10 4 4 0 4 103
5 4 5 0 4 10 10 3 6 9 2 9 2 4 6 8 8 6 3 3 0 9 6 5 117
6 0 3 4 6 6 0 7 0 1 8 7 8 9 3 5 6 1 4 8 4 4 2 6 96
7 6 5 2 9 3 3 0 2 6 10 3 2 8 7 2 2 0 8 7 1 1 0 7 87
8 6 1 6 1 0 0 7 7 2 0 1 8 2 3 10 10 9 6 3 4 1 2 8 89
9 4 3 10 6 10 3 3 10 0 8 7 0 10 10 0 0 7 7 3 9 6 10 9 126
10 6 5 10 1 4 10 3 3 4 0 7 4 4 0 5 4 3 3 7 1 9 8 10 101
11 6 7 6 4 3 3 10 8 6 4 9 2 6 4 2 4 7 0 3 9 9 6 11 118
12 4 5 4 9 0 7 7 7 4 6 7 2 1 2 10 10 1 10 7 10 6 8 12 127



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2   520 4 6
3 6   510 10 0
4 8   520 4 6
5 10   520 4 6
9 11   520 4 6
12 7   520 4 6
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 1 9
3 6   100 7 3
4 8 600   9 1
5 10   110 5 5
9 11   300 3 7
12 7 50% 50% 5 5
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 3   630 4 6
4 7   130 8 2
5 9   660 0 10
6 11   630 4 6
10 1 100   10 0
12 8   630 4 6
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 3 650   9 1
4 7   100 1 9
5 9 140   4 6
6 11 180   6 4
10 1   100 1 9
12 8 650   9 1
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 4   100 8 2
5 8 50   10 0
6 10   170 6 4
7 1   420 3 7
11 2   420 3 7
12 9   450 0 10
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 4 170   7 3
5 8 420   10 0
6 10   50 0 10
7 1 140   3 7
11 2 140   3 7
12 9 170   7 3
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 2 8
4 5 100   7 3
6 9 100   7 3
7 11   600 0 10
8 2 100   7 3
12 10 100   7 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   10 0
4 5   100 4 6
6 9   170 0 10
7 11   110 2 8
8 2   50 7 3
12 10   50 7 3
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   9 1
5 6 100   9 1
7 10   80 6 4
8 1   150 2 8
9 3   600 0 10
12 11   120 4 6
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 720   4 6
5 6 690   2 8
7 10 2140   10 0
8 1 660   0 10
9 3 1470   8 2
12 11 1390   6 4
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 480   1 9
6 7 980   7 3
8 11 480   1 9
9 2 980   7 3
10 4 980   7 3
12 1 980   7 3
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 130   8 2
6 7 130   8 2
8 11 130   8 2
9 2   300 0 10
10 4 110   4 6
12 1 100   2 8
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6   660 1 9
7 8   600 8 2
9 1 100   10 0
10 3   650 4 6
11 5   620 6 4
12 2   660 1 9
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6 150   7 3
7 8 150   7 3
9 1 400   10 0
10 3   100 0 10
11 5 120   4 6
12 2 50   2 8
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   5 5
5 7 140   8 2
9 8   120 0 10
10 2 110   5 5
11 4   100 2 8
12 3 170   10 0
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6   120 4 6
5 7   90 8 2
9 8   180 0 10
10 2   120 4 6
11 4   120 4 6
12 3 200   10 0
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 5 550   4 6
2 7 800   10 0
6 8 400   1 9
9 10 650   7 3
11 3 650   7 3
12 4 400   1 9
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 5   150 7 3
2 7   430 2 8
6 8   420 4 6
9 10   150 7 3
11 3   450 0 10
12 4 50   10 0
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   600 0 10
2 6   110 2 8
3 8 100   7 3
7 9 100   7 3
10 11 100   7 3
12 5 100   7 3
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   6 4
2 6 620   6 4
3 8 620   6 4
7 9   100 1 9
10 11   100 1 9
12 5 650   10 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   100 1 9
3 7 680   9 1
4 9 230   4 6
8 10   100 1 9
11 1 680   9 1
12 6 650   6 4
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 4 6
3 7 200   10 0
4 9   130 0 10
8 10   120 2 8
11 1 100   6 4
12 6 130   8 2

Ranking

Results produced on Thursday 15 November 07 at 11:50 pm