Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 8 November 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Brian Snell & Jean Groves118/ 19261.46 20
2 6 Alan Groves & Joyce Sambrook116/ 19260.42 10
3 5 Sheila Johnson & Pat Davis100/ 19252.08  
4 4 Brian Poole & Caroline Kimmond97/ 19250.52  
5 2 Ivan Geffen & Rowna Evans49/ 19225.52  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jill Davis & Margaret Hudson102/ 16063.75 20
2 10 Peter Flagg & Tony Teal96/ 16060.00 10
3 9 Alan & Gerry Stevens94/ 16058.75  
4 12 Gillian White & Brenda Lickey69/ 16043.13  
5 11 Sharon Guerney & Zoe Moss65/ 16040.63  
6 7 Mike Baker & Joan Crothall54/ 16033.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 0 4 3 0 0 2 0 2 0 7 4 0 4 0 1 8 1 4 2 3 0 3 1 0 2 49
3 8 8 6 6 4 8 2 6 2 7 1 7 1 3 1 0 6 4 8 6 8 3 5 8 3 118
4 4 1 0 2 6 4 6 8 8 1 1 3 6 8 4 6 8 4 0 0 5 3 5 4 4 97
5 4 1 3 4 2 0 6 4 6 4 6 7 8 6 8 3 4 4 4 3 2 8 1 2 5 100
6 4 6 8 8 8 6 6 0 4 1 8 3 1 3 6 3 1 4 6 8 5 3 8 6 6 116


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7         2 4 2 0 8 1 4 8 0 2 0 5 2 4 0 2 3 5 0 2 7 54
8 4 7 8 6 8 6 8 6 2 4 2 1 7 5 7 8 7 4 2 0         8 102
9 8 4 5 8 6 8 2 4 6 1 7 1 7 5 2 5         3 5 3 4 9 94
10 4 7 5 4 4 0 6 2 4 7 0 5         0 4 8 8 8 5 7 8 10 96
11 0 0 2 2 0 2 2 8         2 0 4 2 7 4 6 5 6 0 7 6 11 65
12 4 2 0 0         0 7 7 5 4 8 7 0 4 4 4 5 0 5 3 0 12 69



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9 460   0 8
3 11 520   8 0
4 8 490   4 4
5 10 490   4 4
6 12 490   4 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9   150 4 4
3 11 100   8 0
4 8   1100 1 7
5 10   1100 1 7
6 12   100 6 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9   1430 3 5
3 11   690 6 2
4 8   1460 0 8
5 10   1430 3 5
6 12   680 8 0
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 0 8
3 11 650   6 2
4 8 150   2 6
5 10 620   4 4
6 12 660   8 0
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8 50   0 8
3 10 150   4 4
4 7 170   6 2
5 9 100   2 6
6 11 620   8 0
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8   130 2 6
3 10 100   8 0
4 7   100 4 4
5 9   150 0 8
6 11   90 6 2
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8   660 0 8
3 10 100   2 6
4 7 300   6 2
5 9 300   6 2
6 11 300   6 2
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8 50   2 6
3 10 430   6 2
4 7 800   8 0
5 9 130   4 4
6 11   50 0 8
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7   950 0 8
3 9   650 2 6
4 12   170 8 0
5 8   600 6 2
6 10   620 4 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   7 1
3 9 100   7 1
4 12   630 1 7
5 8   600 4 4
6 10   630 1 7
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7 80   4 4
3 9   50 1 7
4 12   50 1 7
5 8 110   6 2
6 10 170   8 0
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 0 8
3 9 650   7 1
4 12 600   3 5
5 8 650   7 1
6 10 600   3 5
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12   120 4 4
3 8   140 1 7
4 11   110 6 2
5 7 100   8 0
6 9   140 1 7
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 0 8
3 8   50 3 5
4 11 100   8 0
5 7 0   6 2
6 9   50 3 5
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 1 7
3 8   140 1 7
4 11   130 4 4
5 7 50   8 0
6 9   100 6 2
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12 110   8 0
3 8   500 0 8
4 11   140 6 2
5 7   170 3 5
6 9   170 3 5
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11   400 1 7
3 7 100   6 2
4 10 150   8 0
5 12   200 4 4
6 8   400 1 7
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 650   4 4
3 7 650   4 4
4 10 650   4 4
5 12 50% 50% 4 4
6 8 650   4 4
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 2 6
3 7 200   8 0
4 10   150 0 8
5 12 90   4 4
6 8 120   6 2
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 150   3 5
3 7 630   6 2
4 10 130   0 8
5 12 150   3 5
6 8 660   8 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 10   500 0 8
3 12 500   8 0
4 9   100 5 3
5 11   300 2 6
6 7   100 5 3
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 3 5
3 12   50 3 5
4 9   50 3 5
5 11 110   8 0
6 7   50 3 5
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 10 650   1 7
3 12 680   5 3
4 9 680   5 3
5 11 650   1 7
6 7 1100   8 0
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 0 8
3 12 480   8 0
4 9 230   4 4
5 11   70 2 6
6 7 250   6 2

Ranking

Results produced on Sunday 11 November 07 at 1:18 pm