Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 12 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Betty O'Donnell & Anne Taylor107/ 16863.69 18
2 3 Mike Lane & Pat Davis95/ 16856.55 12
3 1 Angela Lane & Caroline Kimmond90/ 16853.57 6
4 7 Liz Delaney & Jill Walde82/ 16848.81  
5 4 Basil Hine & Gillian White80/ 16847.62  
6 2 Joan Crothall & Marius Dros75/ 16844.64  
7 6 Shirley Heaton & Joyce Sambrook74/ 16844.05  
8 8 Zoe Moss & Sharon Guerney69/ 16841.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 4 6 6 2 6 2 0 4 0 2 0 1 4 4 5 2 4 6 3 0 0 6 4 1 6 6 0 1 90
2 0 2 0 0 0 0 6 2 0 3 6 2 2 6 6 6 6 0 2 5 3 0 4 4 5 0 3 2 2 75
3 5 6 3 6 6 6 0 4 4 6 0 4 5 2 2 1 5 2 0 5 3 4 4 0 1 4 6 1 3 95
4 4 6 3 4 2 3 2 2 2 0 6 2 5 0 0 1 0 6 4 1 6 6 0 2 1 4 3 5 4 80
5 5 4 6 4 6 3 0 6 2 6 4 6 1 6 6 5 5 0 2 3 3 2 2 6 1 6 3 4 5 107
6 1 0 3 0 4 0 4 6 4 3 4 6 4 0 0 0 1 6 4 3 0 4 6 0 5 2 3 1 6 74
7 1 2 0 2 4 3 4 4 6 3 0 4 0 4 4 4 1 4 6 1 6 2 0 6 5 0 0 6 7 82
8 2 0 3 2 0 3 6 0 2 3 2 0 6 2 2 2 4 2 0 3 3 6 2 2 5 2 0 5 8 69



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   300 0 6
3 6 460   5 1
5 7 460   5 1
8 4 150   2 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 2 4
3 6 600   6 0
5 7 110   4 2
8 4   110 0 6
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   650 0 6
3 6   200 3 3
5 7   100 6 0
8 4   200 3 3
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 0 6
3 6 100   6 0
5 7 90   4 2
8 4   90 2 4
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   6 0
4 7   180 2 4
6 1   140 4 2
8 5   420 0 6
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 430   6 0
4 7 140   3 3
6 1   100 0 6
8 5 140   3 3
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   1430 0 6
4 7   680 2 4
6 1   650 4 2
8 5   620 6 0
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 120   4 2
4 7   50 2 4
6 1 150   6 0
8 5   120 0 6
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 140   2 4
5 1 140   2 4
7 2 450   6 0
8 6 140   2 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   0 6
5 1 170   6 0
7 2 140   3 3
8 6 140   3 3
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 110   6 0
5 1 50   4 2
7 2   500 0 6
8 6   50 2 4
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 200   2 4
5 1 650   6 0
7 2 620   4 2
8 6 140   0 6
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 1 5
5 4   200 1 5
6 2   100 4 2
8 7 90   6 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   4 2
5 4 110   6 0
6 2   170 0 6
8 7   120 2 4
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 4 2
5 4   180 6 0
6 2   460 0 6
8 7   430 2 4
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   630 5 1
5 4   630 5 1
6 2   690 0 6
8 7   660 2 4
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 0   6 0
6 5   100 1 5
7 3   100 1 5
8 1   50 4 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   300 0 6
6 5 100   6 0
7 3 50   4 2
8 1   140 2 4
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   150 2 4
6 5   130 4 2
7 3   100 6 0
8 1   170 0 6
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 130   5 1
6 5   90 3 3
7 3   100 1 5
8 1 50% 50% 3 3
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 0 6
3 5   100 3 3
7 6 0   6 0
8 2   100 3 3
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   690 0 6
3 5   660 4 2
7 6   680 2 4
8 2   650 6 0
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 600   6 0
3 5 140   4 2
7 6   200 0 6
8 2 110   2 4
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 4 2
3 5   120 0 6
7 6 100   6 0
8 2   110 2 4
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 1 5
2 5 140   5 1
4 6   100 1 5
8 3 140   5 1
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 600   6 0
2 5   200 0 6
4 6 130   4 2
8 3 110   2 4
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   6 0
2 5 150   3 3
4 6 150   3 3
8 3 130   0 6
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 6
2 5   100 2 4
4 6 110   5 1
8 3 110   5 1

Ranking

Results produced on Saturday 04 August 07 at 4:26 pm