Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 13 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Neville Shellick & John Crowe108/ 16864.29 18
2 7 Mike Lane & Gillian White96/ 16857.14 12
3 5 Alan Groves & Angela Lane88/ 16254.32 6
4 8 Peter Flagg & Tony Teal80/ 16249.38  
5 2 Liz Delahay & Rod Ellis78/ 16846.43  
6 4 Yvonne Wootton & Pat Davis74/ 16844.05  
7 3 Judy Eaton & Mike Baker72/ 16842.86  
8 1 Alan & Gerry Stevens70/ 16841.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 5 3 1 1 1 3 1 5 4 0 5 1 0 3 1 0 3 6 0 2 6 0 6 3 2 4 2 1 70
2 4 1 3 5 4 5 1 5 2 0 5 2 1 3 3 2 3 0 2 3 0 5 3 2 3 6 0 5 2 78
3 4 5 3 3 2 1 5 1 0 2 2 0 5 6 3 5 3 0 1 6 4 1 3 2 0 4 0 1 3 72
4 1 3 3 1 3 3 3 3 6 4 4 6 1 0 3 0 3 6 4 3 4 0 6 0 0 2 2 0 4 74
5   2 2 2 4 3 5 3 1 2 6 1 5 6 3 6 6 3 1 3 2 5 3 4 3 0 6 1 5 88
6 2 1 3 3 5 5 3 5 5 6 5 5 5 3 3 4 0 3 5 3 6 2 0 6 6 4 4 6 6 108
7 5 3 3 5 3 3 3 3 4 6 1 4 5 3 3 5 3 6 5 0 0 4 6 0 3 4 2 4 7 96
8   4 4 4 2 3 1 3 1 0 1 1 1 3 3 1 6 3 0 6 6 1 3 4 6 2 6 5 8 80



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 420   4 2
3 6 420   4 2
4 7 50   1 5
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   120 1 5
3 6   90 5 1
4 7   110 3 3
8 5 60% 40% 4 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 420   3 3
3 6 420   3 3
4 7 420   3 3
8 5 60% 40% 4 2
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 170   5 1
3 6 140   3 3
4 7   100 1 5
8 5 60% 40% 4 2
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 650   2 4
4 7 50% 50% 3 3
6 1 680   5 1
8 5 650   2 4
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   630 1 5
4 7 50% 50% 3 3
6 1   150 5 1
8 5   620 3 3
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 100   5 1
4 7 50% 50% 3 3
6 1   110 3 3
8 5   140 1 5
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   300 1 5
4 7 50% 50% 3 3
6 1 110   5 1
8 5   150 3 3
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 120   6 0
5 1   50 1 5
7 2 110   4 2
8 6   50 1 5
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   4 2
5 1   100 2 4
7 2 140   6 0
8 6   200 0 6
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 130   4 2
5 1 170   6 0
7 2   50 1 5
8 6   50 1 5
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 600   6 0
5 1   100 1 5
7 2 150   4 2
8 6   100 1 5
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 1 5
5 4 120   5 1
6 2 120   5 1
8 7   100 1 5
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   0 6
5 4 460   6 0
6 2 170   3 3
8 7 170   3 3
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   3 3
5 4 170   3 3
6 2 170   3 3
8 7 170   3 3
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 1 5
5 4   150 6 0
6 2   600 4 2
8 7   620 1 5
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 120   3 3
6 5 90   0 6
7 3 120   3 3
8 1 150   6 0
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 630   0 6
6 5 650   3 3
7 3 680   6 0
8 1 650   3 3
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 0   2 4
6 5 400   5 1
7 3 400   5 1
8 1   50 0 6
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 600   3 3
6 5 600   3 3
7 3 170   0 6
8 1 620   6 0
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 90   2 4
3 5 110   4 2
7 6   200 0 6
8 2 150   6 0
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   6 0
3 5   100 1 5
7 6   50 4 2
8 2   100 1 5
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   1100 0 6
3 5   630 3 3
7 6   600 6 0
8 2   630 3 3
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   6 0
3 5 110   2 4
7 6   50 0 6
8 2 140   4 2
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   3 3
2 5 170   3 3
4 6 100   0 6
8 3 450   6 0
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 2 4
2 5   170 6 0
4 6   620 2 4
8 3   620 2 4
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 150   4 2
2 5   100 0 6
4 6 110   2 4
8 3 430   6 0
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   2 4
2 5 150   5 1
4 6   200 0 6
8 3 150   5 1

Ranking

Results produced on Sunday 16 December 07 at 1:51 pm