Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 6 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Stan Armstrong & Liz Delahay73/ 12657.94 15
1 = 6 Tony Teal & Peter Flagg73/ 12657.94 15
3 7 Alan & Jean Groves71/ 12656.35 6
4 8 Brenda Lickley & Brenda Jones66/ 12652.38  
5 3 Caroline Kimmond & Brian Poole65/ 12651.59  
6 2 Basil Hine & Gillian White64/ 12650.79  
7 = 1 Pat Davis & Ross Devereux46/ 12636.51  
7 = 4 Betty O'Donnell & Ivan Geffen46/ 12636.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 0 0 3 4 4 1 0 1 0 2 2 3 2 4 0 6 3 5 4 0               1 46
2 4 6 6 3 6 0 4 2 5 0 2 0 3 6 2 3 2 5 1 0 4               2 64
3 2 0 0 6 0 6 6 4 5 6 4 4 0 4 4 6 1 4 1 2 0               3 65
4 0 2 3 3 6 2 0 2 1 2 0 2 3 0 4 6 0 3 1 4 2               4 46
5 0 2 3 0 2 4 5 6 5 4 6 4 6 6 0 0 5 2 5 6 2               5 73
6 4 6 6 0 2 2 1 6 1 6 6 6 0 0 6 3 5 2 5 2 4               6 73
7 6 4 3 6 0 4 2 4 1 4 4 6 6 2 2 3 1 4 1 2 6               7 71
8 6 4 3 3 4 2 5 0 5 2 0 0 3 4 2 3 4 1 5 4 6               8 66



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   90 4 2
3 6   400 2 4
5 7   430 0 6
8 4 150   6 0
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   420 6 0
3 6   920 0 6
5 7   460 2 4
8 4   430 4 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   110 6 0
3 6   650 0 6
5 7   620 3 3
8 4   620 3 3
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 3 3
3 6 100   6 0
5 7   200 0 6
8 4   100 3 3
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   670 0 6
4 7 150   6 0
6 1   550 2 4
8 5   400 4 2
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 400   6 0
4 7   50 2 4
6 1   50 2 4
8 5   50 2 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   80 0 6
5 1 200   5 1
7 2 140   2 4
8 6 200   5 1
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   450 2 4
5 1   130 6 0
7 2   140 4 2
8 6   920 0 6
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   680 1 5
5 1   650 5 1
7 2   680 1 5
8 6   650 5 1
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   0 6
5 4 630   4 2
6 2 660   6 0
8 7 200   2 4
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 2 4
5 4   50 6 0
7 2   100 4 2
8 6   400 0 6
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   2 4
5 4 90   4 2
6 2 150   6 0
8 7   120 0 6
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   130 3 3
6 5   150 0 6
7 3   110 6 0
8 1   130 3 3
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 110   6 0
6 5   150 0 6
7 3   100 2 4
8 1 90   4 2
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   2 4
6 5 100   6 0
7 3 50   2 4
8 1 50   2 4
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 0 6
3 5 200   6 0
7 6 100   3 3
8 2 100   3 3
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 350   6 0
3 5   500 1 5
7 6   500 1 5
8 2   50 4 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 630   4 2
4 1 50% 50% 3 3
7 6 630   4 2
8 2 600   1 5
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   650 5 1
2 5   800 1 5
4 6   800 1 5
8 3   650 5 1
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   4 2
2 5   100 0 6
4 6 100   4 2
8 3 100   4 2
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   800 0 6
2 5   420 4 2
4 6   460 2 4
8 3   150 6 0
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Tuesday 11 December 07 at 7:11 pm