Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 30 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Anne & Barry Taylor74/ 12658.73 18
2 7 Alan & Gerry Stevens71/ 12656.35 12
3 8 Stan Armstrong & Liz Delaney68/ 12653.97 6
4 1 Margaret Hudson & Jill Davis65/ 12651.59  
5 2 Mike Lane & Pat Davis62/ 12649.21  
6 4 Angela Lane & Joan Crothall61/ 12648.41  
7 3 Basil Hine & Gillian White58/ 12646.03  
8 6 Zoe Moss & Sharon Guerney45/ 12635.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 6 3 5 1 5 3 4 0 0 6 3 3 2 6 1 6 6 0 0 0 1 65
2 1 0 3 5 1 5 3 0 2 0 6 6 3 2 6 5 2 5 2 2 3 2 62
3 1 5 6 1 5 1 3 6 6 6 0 3 3 0 2 4 2 1 1 2 0 3 58
4 0 4 6 6 1 5 3 0 0 3 4 3 3 4 0 5 0 0 5 6 3 4 61
5 4 5 3 2 5 1 3 2 6 3 2 3 3 6 4 2 4 5 4 4 3 5 74
6 5 1 0 1 5 1 3 2 4 6 0 0 3 0 2 0 6 2 1 0 3 6 45
7 2 1 3 0 5 1 3 6 4 3 2 0 3 6 4 6 0 4 6 6 6 7 71
8 6 2 0 4 1 5 3 4 2 3 4 6 3 4 0 1 4 1 5 4 6 8 68



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 1 5
3 6   200 1 5
5 7   150 4 2
8 4   50 6 0
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   460 0 6
3 6   150 5 1
5 7   150 5 1
8 4   420 2 4
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   660 3 3
3 6   110 6 0
5 7   660 3 3
8 4   690 0 6
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   690 1 5
4 7 200   6 0
6 1   690 1 5
8 5   600 4 2
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   5 1
4 7   100 1 5
6 1 50   5 1
8 5   100 1 5
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   110 1 5
4 7   80 5 1
6 1   110 1 5
8 5   80 5 1
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 650   3 3
5 1 650   3 3
7 2 650   3 3
8 6 650   3 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3   150 0 6
5 1   50 2 4
7 2 150   6 0
8 6 120   4 2
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   0 6
5 1 500   6 0
7 2 300   4 2
8 6 110   2 4
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 0 6
5 4 110   3 3
6 2 600   6 0
8 7 110   3 3
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 990   6 0
5 4 480   2 4
6 2 420   0 6
8 7 980   4 2
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 650   3 3
5 4 650   3 3
6 2 200   0 6
8 7 680   6 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   130 3 3
6 5   130 3 3
7 3   130 3 3
8 1   130 3 3
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 2 4
6 5   300 0 6
7 3 420   6 0
8 1 170   4 2
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 300   6 0
6 5   150 2 4
7 3 50   4 2
8 1   400 0 6
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 1 5
3 5   140 4 2
7 6   110 6 0
8 2   170 1 5
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   6 0
3 5   50 2 4
7 6   200 0 6
8 2 120   4 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   6 0
3 5   130 1 5
7 6   110 4 2
8 2   130 1 5
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 0 6
2 5   140 2 4
4 6 100   5 1
8 3 100   5 1
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 0 6
2 5   170 2 4
4 6 110   6 0
8 3   100 4 2
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 0 6
2 5 50   3 3
4 6 50   3 3
8 3 170   6 0

Ranking

Results produced on Saturday 01 September 07 at 1:25 pm