Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 23 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Joyce Sambrook & Kay Miller135/ 21662.50 24
2 10 Brian Snell & Jean Groves122/ 21656.48 18
3 9 Caroline Kimmond & Mike Lane120/ 21655.56 12
4 8 Brenda Lickey & Brenda Jones114/ 21652.78 6
5 6 Angela Lane & Alan Groves112/ 21651.85  
6 1 Basil Hine & Gillian White105/ 21648.61  
7 = 2 Margaret Hudson & Yvonne Wootton98/ 21645.37  
7 = 3 Pat Davis & Audrey Mons98/ 21645.37  
9 5 Ann & Ron Coates90/ 21641.67  
10 4 Zoe Moss & Sharon Guerney86/ 21639.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 5 4 4 4 4 4 2 5 1 7 3 6 8 4 0 4 0 2 6 8 1 3 2 4 4 4 1 105
2 6 6 6 4 3 6 4 4 4 2 5 1 2 0 4 4 6 0 0 0 3 4 4 4 6 4 6 2 98
3 4 3 2 2 2 6 4 4 4 2 3 3 3 2 0 4 2 8 6 4 5 5 6 2 4 4 4 3 98
4 2 2 2 4 4 4 2 2 6 4 4 4 0 4 4 6 8 5 2 4 3 1 2 1 2 2 2 4 86
5 2 3 4 6 6 2 4 4 4 3 1 1 3 0 8 1 2 2 0 2 0 7 6 7 4 4 4 5 90
6 4 4 4 4 5 2 6 6 2 6 5 5 0 2 4 8 4 8 4 0 2 5 7 3 4 4 4 6 112
7 4 4 4 2 3 4 4 4 4 5 7 7 8 4 4 7 8 3 8 8 5 7 5 6 4 2 4 7 135
8 4 4 4 6 5 4 2 4 5 4 4 4 8 6 4 7 6 6 6 2 0 3 2 6 2 4 2 8 114
9 4 5 6 4 4 4 6 4 3 7 1 5 5 8 0 1 0 5 4 8 6 4 4 4 6 6 6 9 120
10 4 4 4 4 4 4 4 6 3 6 3 7 5 6 8 2 0 3 8 6 8 3 1 5 4 6 4 10 122



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   6 2
3 9 50   4 4
5 1   170 2 6
7 6 50% 50% 4 4
10 8 50% 50% 4 4
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 720   6 2
3 9 600   3 5
5 1 600   3 5
7 6 50% 50% 4 4
10 8 50% 50% 4 4
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 420   6 2
3 9 140   2 6
5 1 200   4 4
7 6 50% 50% 4 4
10 8 50% 50% 4 4
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   650 2 6
4 1 50% 50% 4 4
6 2   150 4 4
8 7 200   6 2
10 9 50% 50% 4 4
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   300 2 6
4 1 50% 50% 4 4
6 2   140 5 3
8 7   140 5 3
10 9 50% 50% 4 4
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   110 6 2
4 1 50% 50% 4 4
6 2   620 2 6
8 7   250 4 4
10 9 50% 50% 4 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6 140   2 6
5 2 50% 50% 4 4
7 3 50% 50% 4 4
9 8 630   6 2
10 1 620   4 4
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6   50 2 6
5 2 50% 50% 4 4
7 3 50% 50% 4 4
9 8 150   4 4
10 1 420   6 2
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6 200   6 2
5 2 50% 50% 4 4
7 3 50% 50% 4 4
9 8 170   3 5
10 1 170   3 5
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   1 7
5 7 620   3 5
6 3 680   6 2
8 4 50% 50% 4 4
10 2 680   6 2
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   7 1
5 7   420 1 7
6 3   100 5 3
8 4 50% 50% 4 4
10 2   150 3 5
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 3 5
5 7   200 1 7
6 3 170   5 3
8 4 50% 50% 4 4
10 2 620   7 1
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 2 6
6 8   300 0 8
7 4 300   8 0
9 5 110   5 3
10 3 110   5 3
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 430   0 8
6 8 460   2 6
7 4 490   4 4
9 5 990   8 0
10 3 920   6 2
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   170 4 4
6 8   170 4 4
7 4   170 4 4
9 5   260 0 8
10 3   100 8 0
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 0 8
3 2   100 4 4
7 9   50 7 1
8 5   50 7 1
10 4   120 2 6
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   4 4
3 2 140   2 6
7 9 300   8 0
8 5 200   6 2
10 4   50 0 8
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6   430 0 8
3 2 50   8 0
7 9   400 3 5
8 5   130 6 2
10 4   400 3 5
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7 150   0 8
4 3 170   2 6
8 1 430   6 2
9 6 400   4 4
10 5 490   8 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7   300 0 8
4 3   110 4 4
8 1   140 2 6
9 6 200   8 0
10 5 90   6 2
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 7 110   3 5
4 3 110   3 5
8 1 50   0 8
9 6 120   6 2
10 5 150   8 0
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 8   130 5 3
5 4   110 7 1
1 7   600 1 7
9 2 50% 50% 4 4
10 6   150 3 5
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 8   170 6 2
5 4   170 6 2
1 7   230 3 5
9 2 50% 50% 4 4
10 6   1190 1 7
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 8   50 2 6
5 4 150   7 1
1 7   50 2 6
9 2 50% 50% 4 4
10 6 100   5 3
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 4 4
2 8   50 6 2
4 9   150 2 6
6 5 50% 50% 4 4
10 7   100 4 4
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 4 4
2 8   110 4 4
4 9   130 2 6
6 5 50% 50% 4 4
10 7   100 6 2
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 4 4
2 8   180 6 2
4 9   460 2 6
6 5 50% 50% 4 4
10 7   430 4 4

Ranking

Results produced on Monday 27 August 07 at 3:36 pm