Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 16 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Mike Lane & William Everley89/ 14461.81 18
2 2 Liz Potter & Helen Cameron76/ 12660.32 12
3 8 Alan Groves & Angela Lane74/ 12658.73 6
4 1 Jill Davis & Margaret Hudson67/ 12653.17  
5 3 Brenda Lickey & Pat Davis59/ 12646.83  
6 7 Joan Crothall & Mike Baker58/ 12646.03  
7 = 4 Alan & Gerry Stevens53/ 12642.06  
7 = 5 Brian Snell & Jean Groves53/ 12642.06  
9 6 Caroline Kimmond & Brian Poole47/ 12637.30  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 4 4 3 4 6 3 0 6 2 3 0 4 0 6       4 6 1 4 6 1 1 67
2 0 2 5 6 4 3 3 6 0 4 3 6 2 5 4 4 6 6       6 0 1 2 76
3 6 2 2 6 0 3 0 3 2 0 6 3 4 1 2 2 1 1 4 6 5       3 59
4       0 2 3 0 3 2 0 6 3 2 6 0 4 5 5 0 3 0 5 2 2 4 53
5 4 0 1       6 3 4 2 3 0 0 2 2 2 0 0 6 3 6 5 4 0 5 53
6 2 4 6 3 2 0       6 0 3 0 1 6 0 1 1 2 0 1 1 2 6 6 47
7 4 2 0 3 0 6 3 0 6       6 4 4 0 2 2 2 0 5 1 4 4 7 58
8 2 6 5 3 6 0 3 6 0 6 0 3       6 5 5 0 3 4 0 6 5 8 74
9 6 4 1 0 6 3 6 3 4 4 3 6 6 5 0 6 4 4 6 3 2 2 0 5 9 89



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 0 6
5 8 420   4 2
6 7 130   2 4
9 2 430   6 0
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   430 4 2
5 8   460 0 6
6 7   430 4 2
9 2   430 4 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 4 2
5 8   600 1 5
6 7   130 6 0
9 2   600 1 5
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 650   6 0
6 1 620   3 3
7 8 620   3 3
9 3 120   0 6
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 650   4 2
6 1 630   2 4
7 8 620   0 6
9 3 680   6 0
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 110   3 3
6 1   110 0 6
7 8 200   6 0
9 3 110   3 3
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   680 0 6
7 2   150 3 3
8 1   150 3 3
9 4   140 6 0
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   420 3 3
7 2   430 0 6
8 1   170 6 0
9 4   420 3 3
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   2 4
7 2 470   6 0
8 1   150 0 6
9 4 420   4 2
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   2 4
4 6   120 0 6
8 3 400   6 0
9 5 300   4 2
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 3 3
4 6   420 6 0
8 3   480 0 6
9 5   450 3 3
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2 300   0 6
4 6 650   3 3
8 3 650   3 3
9 5 680   6 0
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   4 2
2 3   100 2 4
5 7   500 0 6
9 6 140   6 0
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   120 0 6
2 3   90 5 1
5 7   110 2 4
9 6   90 5 1
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   6 0
2 3 50   4 2
5 7   110 2 4
9 6   400 0 6
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5 200   4 2
3 4 170   2 4
6 8   50 0 6
9 7 420   6 0
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5 50   6 0
3 4   200 1 5
6 8   200 1 5
9 7   150 4 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5 500   6 0
3 4   200 1 5
6 8   200 1 5
9 7 170   4 2
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   90 4 2
4 5   150 0 6
7 1   100 2 4
9 8 200   6 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   150 6 0
4 5   600 3 3
7 1   630 0 6
9 8   600 3 3
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 6   110 5 1
4 5   200 0 6
7 1   110 5 1
9 8   140 2 4
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 500   5 1
5 6 500   5 1
8 2   630 0 6
9 1   300 2 4
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7   200 2 4
5 6   140 4 2
8 2 200   6 0
9 1   620 0 6
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
4 7 400   2 4
5 6   50 0 6
8 2 430   5 1
9 1 430   5 1

Ranking

Results produced on Sunday 19 August 07 at 11:33 am