Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Hudson

Malvern Hills Bridge Club

Thursday 2 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Stan Armstrong & Liz Delaney80/ 14455.56 18
2 3 Anne Taylor & Angela Lane76/ 14452.78 12
3 4 Brenda Lickey & Brenda Jones75/ 14452.08 6
4 5 Jill Davis & Margaret Hudson74/ 14451.39  
5 6 Pat Davis & Mike Lane71/ 14449.31  
6 2 Zoe Moss & Sharon Guerney70/ 14448.61  
7 1 Mike Baker & Joan Crothall67/ 14446.53  
8 7 Basil Hine & Gillian White63/ 14443.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 0 0 0 6 4 6 3         3 3 3 3 0 6 0 1 6 0 3 5 2 3 5 0 1 67
2 1 6 6 6 2 0 0 3         3 3 4 1 3 2 4 5 2 4 0 6 0 3 0 6 2 70
3 5 1 0 2 4 6 6 3         3 3 3 3 6 0 5 4 1 6 3 5 1 3 1 2 3 76
4 5 2 3 4 6 4 3 1         5 1 4 5 3 4 2 1 0 6 3 1 5 3 2 2 4 75
5 5 1 3 2 4 6 3 1         1 5 2 1 3 2 5 6 5 0 3 1 6 3 6 0 5 74
6 1 5 6 4 0 2 0 3         3 3 2 5 3 4 1 0 5 2 6 4 1 3 4 4 6 71
7 1 5 3 4 0 2 3 5         1 5 1 3 0 6 1 2 1 4 0 2 4 3 1 6 7 63
8 1 4 3 2 2 0 3 5         5 1 5 3 6 0 6 5 4 2 6 0 5 3 5 4 8 80



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 150   1 5
3 6 400   5 1
5 7 400   5 1
8 4 150   1 5
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1 100   6 0
3 6   100 1 5
5 7   100 1 5
8 4 0   4 2
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   90 6 0
3 6   600 0 6
5 7   130 3 3
8 4   130 3 3
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 1   140 6 0
3 6   170 2 4
5 7   170 2 4
8 4   170 2 4
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 130   4 2
4 7 140   6 0
6 1   100 0 6
8 5 110   2 4
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2   170 6 0
4 7   200 4 2
6 1   620 2 4
8 5   650 0 6
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 400   6 0
4 7   620 3 3
6 1   650 0 6
8 5   620 3 3
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 2 50% 50% 3 3
4 7 170   1 5
6 1 480   3 3
8 5 850   5 1
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 3 3
5 4 600   1 5
6 2 660   3 3
8 7 680   5 1
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 3 3
5 4 100   5 1
6 2   110 3 3
8 7   150 1 5
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 3 3
5 4 130   2 4
6 2 130   2 4
8 7 150   5 1
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3 50% 50% 3 3
5 4   200 1 5
6 2 460   5 1
8 7 400   3 3
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   3 3
6 5 100   3 3
7 3   110 0 6
8 1 800   6 0
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   200 2 4
6 5   120 4 2
7 3 50   6 0
8 1   280 0 6
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   130 4 2
6 5   500 1 5
7 3   500 1 5
8 1 200   6 0
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   5 1
6 5   650 0 6
7 3   620 2 4
8 1 100   5 1
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   6 0
3 5   200 1 5
7 6   200 1 5
8 2   110 4 2
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 0 6
3 5 480   6 0
7 6 170   4 2
8 2 150   2 4
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 3 3
3 5   140 3 3
7 6   200 0 6
8 2   110 6 0
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   120 5 1
3 5   120 5 1
7 6   140 2 4
8 2   150 0 6
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   2 4
2 5   300 0 6
4 6 420   5 1
8 3 420   5 1
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   3 3
2 5 90   3 3
4 6 90   3 3
8 3 90   3 3
Board 27   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 5 1
2 5   130 0 6
4 6   100 2 4
8 3   50 5 1
Board 28   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 0 6
2 5 150   6 0
4 6   90 2 4
8 3 100   4 2

Ranking

Results produced on Saturday 04 August 07 at 4:35 pm